Wizard
![]() | |
Wizard | |
---|---|
Hit Die | d4 |
Skills | 2 + INT |
Proficiencies | Club, Dagger, Heavy Crossbow, Light Crossbow, Quarterstaff |
Class Skills | Concentration, Craft, Decipher Script, Knowledge (All), Profession, Spellcraft |
Source: Player's Handbook, p. 55-8 |
![]() |
The Hypertext d20 SRD Visit related material |
![]() |
Neverwinter Nights 2 Wiki Visit related material |
![]() |
Forgotten Realms Wiki Visit related material. |
- "A few unintelligible words and fleeting gestures carry more power than a battleaxe, when they are the words and gestures of a wizard. These simple acts make magic seem easy, but they only hint at the time the wizard must spend poring over her spellbook preparing each spell for casting, and the years before that spent in apprenticeship to learn the arts of magic.
- Wizards depend on intensive study to create their magic. They examine musty old tomes, debate magical theory with their peers, and practice minor magics whenever they can. For a wizard, magic is not a talent but a difficult, rewarding art." -- Player's Handbook
Class Features
Level | BAB | Fortitude | Reflex | Will | Special |
---|---|---|---|---|---|
1 | +0 | +0 | +0 | +2 | Familiar, Specialization, Spellcasting |
2 | +1 | +0 | +0 | +3 | |
3 | +1 | +1 | +1 | +3 | |
4 | +2 | +1 | +1 | +4 | |
5 | +2 | +1 | +1 | +4 | Bonus Feat |
6 | +3 | +2 | +2 | +5 | |
7 | +3 | +2 | +2 | +5 | |
8 | +4 | +2 | +2 | +6 | |
9 | +4 | +3 | +3 | +6 | |
10 | +5 | +3 | +3 | +7 | Bonus Feat |
11 | +5 | +3 | +3 | +7 | |
12 | +6/+1 | +4 | +4 | +8 | |
13 | +6/+1 | +4 | +4 | +8 | |
14 | +7/+2 | +4 | +4 | +9 | |
15 | +7/+2 | +5 | +5 | +9 | Bonus Feat |
16 | +8/+3 | +5 | +5 | +10 | |
17 | +8/+3 | +5 | +5 | +10 | |
18 | +9/+4 | +6 | +6 | +11 | |
19 | +9/+4 | +6 | +6 | +11 | |
20 | +10/+5 | +6 | +6 | +12 | Bonus Feat |
Specialization
At first level, a wizard may choose to specialize in a School of Magic or remain a generalist. Specialist Wizards get +2 on Spellcraft checks when dealing with spells from their own school and can memorize one additional spell per spell level per day. When doing so, he gives up an opposing school.
Specialty | Prohibited School |
---|---|
Abjuration | Conjuration |
Conjuration | Transmutation |
Divination | Illusion |
Enchantment | Illusion |
Evocation | Conjuration |
Illusion | Enchantment |
Necromancy | Divination |
Transmutation | Conjuration |
A wizard may not memorize, cast, or otherwise use spells from his prohibited school.
Spellcasting
- See also: Wizard Spells.
A wizard casts arcane spells which are drawn from the sorcerer/ wizard spell list. A wizard must choose and prepare her spells ahead of time (see below).
To learn, prepare, or cast a spell, the wizard must have an Intelligence score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a wizard’s spell is 10 + the spell level + the wizard’s Intelligence modifier.
Like other spellcasters, a wizard can cast only a certain number of spells of each spell level per day. Her base daily spell allotment is given on Table: The Wizard. In addition, she receives bonus spells per day if she has a high Intelligence score.
Unlike a bard or sorcerer, a wizard may know any number of spells. She must choose and prepare her spells ahead of time by getting a good night’s sleep and spending 1 hour studying her spellbook. While studying, the wizard decides which spells to prepare.
Level | Spells per Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
1 | 3 | 1 | ||||||||
2 | 4 | 2 | ||||||||
3 | 4 | 2 | 1 | |||||||
4 | 4 | 3 | 2 | |||||||
5 | 4 | 3 | 2 | 1 | ||||||
6 | 4 | 3 | 3 | 2 | ||||||
7 | 4 | 4 | 3 | 2 | 1 | |||||
8 | 4 | 4 | 3 | 3 | 2 | |||||
9 | 4 | 4 | 4 | 3 | 2 | 1 | ||||
10 | 4 | 4 | 4 | 3 | 3 | 2 | ||||
11 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | |||
12 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | |||
13 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | ||
14 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | ||
15 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | |
16 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | |
17 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
18 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
20 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bonus Feat
At level 5 and every five levels after (5, 10, 15, 20), the Wizard may select a bonus feat, chosen from the metamagic, item creation and spell feat lists. The Wizard must still meet all prerequisites for a bonus feat, including caster level minimums. This bonus feat is in addition to the feats every character gains for advancing in character level.
Trade Scrolls
Wizards have the ability to create Trade Scrolls which represent a wizard copying spells from one spellbook to another. These non-castable scrolls are created by casting a spell and targeting one's spellbook. There is a cost of 25 gp per spell level.