Ranger
From ALFA
| |
| Ranger | |
|---|---|
| Hit Die | d8 |
| Skills | 6 + INT |
| Proficiencies | Simple Weapons, Martial Weapons, Light Armor, Shields |
| Class Skills | Climb, Concentration, Craft, Handle Animal, Heal, Hide, Jump, Knowledge (Dungeoneering, Geography, Nature), Listen, Move Silently, Profession, Ride, Search, Spot, Survival, Swim, Use Rope |
| Source: Player's Handbook, p. 42-6 | |
| |
The Hypertext d20 SRD Visit related material |
|
Neverwinter Nights 2 Wiki Visit related material |
|
Forgotten Realms Wiki Visit related material. |
- "The forests are home to fierce and cunning creatures, such as bloodthirsty owlbears and malicious displacer beasts. But more cunning and powerful than these monsters is the ranger, a skilled hunter and stalker. He knows the woods as if they were his home (as indeed they are), and he knows his prey in deadly detail." -- Player's Handbook
Class Features
| Level | BAB | Fortitude | Reflex | Will | Special |
|---|---|---|---|---|---|
| 1 | +1 | +2 | +2 | +0 | Favored Enemy, Track |
| 2 | +2 | +3 | +3 | +0 | Combat Style (Basic) |
| 3 | +3 | +3 | +3 | +1 | Toughness |
| 4 | +4 | +4 | +4 | +1 | Animal Companion, Spellcasting |
| 5 | +5 | +4 | +4 | +1 | Favored Enemy |
| 6 | +6/+1 | +5 | +5 | +2 | Combat Style (Improved) |
| 7 | +7/+2 | +5 | +5 | +2 | Woodland Stride |
| 8 | +8/+3 | +6 | +6 | +2 | Swift Tracker |
| 9 | +9/+4 | +6 | +6 | +3 | Evasion |
| 10 | +10/+5 | +7 | +7 | +3 | Favored Enemy |
| 11 | +11/+6/+1 | +7 | +7 | +3 | Combat Style (Mastered) |
| 12 | +12/+7/+2 | +8 | +8 | +4 | |
| 13 | +13/+8/+3 | +8 | +8 | +4 | Camouflage |
| 14 | +14/+9/+4 | +9 | +9 | +4 | |
| 15 | +15/+10/+5 | +9 | +9 | +5 | Favored Enemy |
| 16 | +16/+11/+6/+1 | +10 | +10 | +5 | |
| 17 | +17/+12/+7/+2 | +10 | +10 | +5 | Hide in Plain Sight (Outdoors) |
| 18 | +18/+13/+8/+3 | +11 | +11 | +6 | |
| 19 | +19/+14/+9/+4 | +11 | +11 | +6 | |
| 20 | +20/+15/+10/+5 | +12 | +12 | +6 | Favored Enemy |
Spellcasting
Beginning at 4th level, a ranger gains the ability to cast a small number of divine spells, which are drawn from the ranger spell list. A ranger must choose and prepare his spells in advance. To prepare or cast a spell, a ranger must have a Wisdom score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a ranger’s spell is 10 + the spell level + the ranger’s Wisdom modifier.
A ranger's caster level is one-half his ranger level.
Spellcasting is unaffected by armor-related failure.
| Level | Spells per Day | |||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | 0 | |||
| 5 | 0 | |||
| 6 | 1 | |||
| 7 | 1 | |||
| 8 | 1 | 0 | ||
| 9 | 1 | 0 | ||
| 10 | 1 | 1 | ||
| 11 | 1 | 1 | 0 | |
| 12 | 1 | 1 | 1 | |
| 13 | 1 | 1 | 1 | |
| 14 | 2 | 1 | 1 | 0 |
| 15 | 2 | 1 | 1 | 1 |
| 16 | 2 | 2 | 1 | 1 |
| 17 | 2 | 2 | 2 | 1 |
| 18 | 3 | 2 | 2 | 1 |
| 19 | 3 | 3 | 3 | 2 |
| 20 | 3 | 3 | 3 | 3 |
Notes
- Unlike in Neverwinter Nights 2, Rangers do not need to worship select deities, and can even be Faithless.


