Druid
From ALFA
![]() | ||||||||||
Druid | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hit Die | d8 | |||||||||
Skills | 4 + INT | |||||||||
Proficiencies | Club, Dagger, Dart, Quarterstaff, Scimitar, Sickle, Sling, Spear, Light Armor, Medium Armor, Shield | |||||||||
Class Skills | Concentration, Craft, Diplomacy, Handle Animal, Heal, Knowledge (Nature), Listen, Profession, Ride, Spellcraft, Spot, Survival, Swim | |||||||||
Requirements | ||||||||||
Alignment |
| |||||||||
Source: Player's Handbook, p. 33-7 |
![]() |
The Hypertext d20 SRD Visit related material |
![]() |
Neverwinter Nights 2 Wiki Visit related material |
![]() |
Forgotten Realms Wiki Visit related material. |
- "The fury of a storm, the gentle strength of the morning sun, the cunning of the fox, the power of the bear—all these and more are at the druid's command. The druid however, claims no mastery over nature. That claim, she says, is the empty boast of a city dweller. The druid gains her power not by ruling nature but by being at one with it. To trespassers in a druid's sacred grove, and to those who feel her wrath, the distinction is overly fine." -- Player's Handbook
Class Features
Level | BAB | Fortitude | Reflex | Will | Special |
---|---|---|---|---|---|
1 | +0 | +2 | +0 | +2 | Animal Companion, Nature Sense, Wild Empathy |
2 | +1 | +3 | +0 | +3 | Woodland Stride |
3 | +2 | +3 | +1 | +3 | Trackless Step |
4 | +3 | +4 | +1 | +4 | Resist Nature's Lure |
5 | +3 | +4 | +1 | +4 | Wild Shape (1/day) |
6 | +4 | +5 | +2 | +5 | Wild Shape (2/day) |
7 | +5 | +5 | +2 | +5 | Wild Shape (3/day) |
8 | +6/+1 | +6 | +2 | +6 | |
9 | +6/+1 | +6 | +3 | +6 | Venom Immunity |
10 | +7/+2 | +7 | +3 | +7 | Wild Shape (4/day) |
11 | +8/+3 | +7 | +3 | +7 | Wild Shape (5/day) |
12 | +9/+4 | +8 | +4 | +8 | Wild Shape (Dire), Plant Shape |
13 | +9/+4 | +8 | +4 | +8 | A Thousand Faces |
14 | +10/+5 | +9 | +4 | +9 | |
15 | +11/+6/+1 | +9 | +5 | +9 | Timeless Body |
16 | +12/+7/+2 | +10 | +5 | +10 | Elemental Shape (1/day) |
17 | +12/+7/+2 | +10 | +5 | +10 | |
18 | +13/+8/+3 | +11 | +6 | +11 | Wild Shape (6/day), Elemental Shape (2/day) |
19 | +14/+9/+4 | +11 | +6 | +11 | |
20 | +15/+10/+5 | +12 | +6 | +12 | Elemental Shape (3/day) |
Spellcasting
- See also: Druid Spells.