Paladin

From ALFA
Revision as of 01:27, 29 January 2014 by Foambats4all (talk | contribs)
Jump to: navigation, search
Paladin
Paladin
Hit Die d10
Skills 4 + INT
Proficiencies Simple Weapons, Martial Weapons, Light Armor, Medium Armor, Heavy Armor, Shields
Class Skills Concentration, Craft, Diplomacy, Handle Animal, Heal, Knowledge (Nobility, Religion), Profession, Ride, Sense Motive
Requirements
Alignment
LG NG CG
LN N CN
LE NE CE

Source: Player's Handbook, p. 42-6
D20logo.png The Hypertext d20 SRD
Visit related material
Nwn2wiki.png Neverwinter Nights 2 Wiki
Visit related material

Class Features

Level BAB Fortitude Reflex Will Special
1 +1 +2 +0 +0 Smite Evil (1/day)
2 +2 +3 +0 +0 Divine Grace, Lay on Hands
3 +3 +3 +1 +1 Aura of Courage, Divine Health
4 +4 +4 +1 +1 Spellcasting, Turn Undead
5 +5 +4 +1 +1 Smite Evil (2/day)
6 +6/+1 +5 +2 +2 Remove Disease (1/day)
7 +7/+2 +5 +2 +2
8 +8/+3 +6 +2 +2
9 +9/+4 +6 +3 +3 Remove Disease (2/day)
10 +10/+5 +7 +3 +3 Smite Evil (3/day)
11 +11/+6/+1 +7 +3 +3
12 +12/+7/+2 +8 +4 +4 Remove Disease (3/day)
13 +13/+8/+3 +8 +4 +4
14 +14/+9/+4 +9 +4 +4
15 +15/+10/+5 +9 +5 +5 Remove Disease (4/day), Smite Evil (4/day)
16 +16/+11/+6/+1 +10 +5 +5
17 +17/+12/+7/+2 +10 +5 +5
18 +18/+13/+8/+3 +11 +6 +6 Remove Disease (5/day)
19 +19/+14/+9/+4 +11 +6 +6
20 +20/+15/+10/+5 +12 +6 +6 Smite Evil (5/day)

Spellcasting