Difference between revisions of "Ranger"
From ALFA
Foambats4all (talk | contribs) |
Foambats4all (talk | contribs) m (Standardize spacing.) |
||
| Line 18: | Line 18: | ||
: ''"The forests are home to fierce and cunning creatures, such as bloodthirsty owlbears and malicious displacer beasts. But more cunning and powerful than these monsters is the ranger, a skilled hunter and stalker. He knows the woods as if they were his home (as indeed they are), and he knows his prey in deadly detail."'' -- [[Player's Handbook]] | : ''"The forests are home to fierce and cunning creatures, such as bloodthirsty owlbears and malicious displacer beasts. But more cunning and powerful than these monsters is the ranger, a skilled hunter and stalker. He knows the woods as if they were his home (as indeed they are), and he knows his prey in deadly detail."'' -- [[Player's Handbook]] | ||
| + | |||
== Class Features == | == Class Features == | ||
| Line 41: | Line 42: | ||
| Special20 = Favored Enemy | | Special20 = Favored Enemy | ||
}} | }} | ||
| + | |||
=== Spellcasting === | === Spellcasting === | ||
| + | |||
{{Classes}} | {{Classes}} | ||
Revision as of 22:42, 18 May 2014
| ||||||||||
| Ranger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit Die | d10 | |||||||||
| Skills | 6 + INT | |||||||||
| Proficiencies | Simple Weapons, Martial Weapons, Light Armor, Shields | |||||||||
| Class Skills | Climb, Concentration, Craft, Handle Animal, Heal, Hide, Jump, Knowledge (Dungeoneering, Geography, Nature), Listen, Move Silently, Profession, Ride, Search, Spot, Survival, Swim, Use Rope | |||||||||
| Alignment |
| |||||||||
| Source: Player's Handbook, p. 42-6 | ||||||||||
| |
The Hypertext d20 SRD Visit related material |
|
Neverwinter Nights 2 Wiki Visit related material |
|
Forgotten Realms Wiki Visit related material. |
- "The forests are home to fierce and cunning creatures, such as bloodthirsty owlbears and malicious displacer beasts. But more cunning and powerful than these monsters is the ranger, a skilled hunter and stalker. He knows the woods as if they were his home (as indeed they are), and he knows his prey in deadly detail." -- Player's Handbook
Class Features
| Level | BAB | Fortitude | Reflex | Will | Special |
|---|---|---|---|---|---|
| 1 | +1 | +2 | +2 | +0 | Favored Enemy, Track |
| 2 | +2 | +3 | +3 | +0 | Combat Style (Basic) |
| 3 | +3 | +3 | +3 | +1 | Toughness |
| 4 | +4 | +4 | +4 | +1 | Animal Companion, Spellcasting |
| 5 | +5 | +4 | +4 | +1 | Favored Enemy |
| 6 | +6/+1 | +5 | +5 | +2 | Combat Style (Improved) |
| 7 | +7/+2 | +5 | +5 | +2 | Woodland Stride |
| 8 | +8/+3 | +6 | +6 | +2 | Swift Tracker |
| 9 | +9/+4 | +6 | +6 | +3 | Evasion |
| 10 | +10/+5 | +7 | +7 | +3 | Favored Enemy |
| 11 | +11/+6/+1 | +7 | +7 | +3 | Combat Style (Mastered) |
| 12 | +12/+7/+2 | +8 | +8 | +4 | |
| 13 | +13/+8/+3 | +8 | +8 | +4 | Camouflage |
| 14 | +14/+9/+4 | +9 | +9 | +4 | |
| 15 | +15/+10/+5 | +9 | +9 | +5 | Favored Enemy |
| 16 | +16/+11/+6/+1 | +10 | +10 | +5 | |
| 17 | +17/+12/+7/+2 | +10 | +10 | +5 | Hide in Plain Sight (Outdoors) |
| 18 | +18/+13/+8/+3 | +11 | +11 | +6 | |
| 19 | +19/+14/+9/+4 | +11 | +11 | +6 | |
| 20 | +20/+15/+10/+5 | +12 | +12 | +6 | Favored Enemy |


