Difference between revisions of "Swashbuckler"
From ALFA
Foambats4all (talk | contribs) |
Foambats4all (talk | contribs) |
||
| Line 4: | Line 4: | ||
| Image = [[Image:Class_Swashbuckler.jpg|256px|Swashbuckler]] | | Image = [[Image:Class_Swashbuckler.jpg|256px|Swashbuckler]] | ||
| Name = Swashbuckler | | Name = Swashbuckler | ||
| − | | HitDie = | + | | HitDie = d10 |
| Skills = 4 | | Skills = 4 | ||
| Proficiencies = [[Simple Weapon]]s, [[Martial Weapon]]s, [[Light Armor]] | | Proficiencies = [[Simple Weapon]]s, [[Martial Weapon]]s, [[Light Armor]] | ||
Revision as of 07:24, 15 April 2014
| ||||||||||
| Swashbuckler | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit Die | d10 | |||||||||
| Skills | 4 + INT | |||||||||
| Proficiencies | Simple Weapons, Martial Weapons, Light Armor | |||||||||
| Class Skills | Balance, Bluff, Climb, Craft, Diplomacy, Escape Artist, Jump, Profession, Sense Motive, Swim, Tumble, Use Rope | |||||||||
| Alignment |
| |||||||||
| Source: Complete Warrior, p. 11-3 | ||||||||||
|
Neverwinter Nights 2 Wiki Visit related material |
- "The swashbuckler embodies the concepts of daring and panache. Favoring agility and wit over brute force, the swashbuckler excels both in combat situations and social interactions, making her a versatile character indeed." -- Complete Warrior
Class Features
| Level | BAB | Fortitude | Reflex | Will | Special |
|---|---|---|---|---|---|
| 1 | +1 | +2 | +0 | +0 | Weapon Finesse |
| 2 | +2 | +3 | +0 | +0 | Grace (+1) |
| 3 | +3 | +3 | +1 | +1 | Insightful Strike |
| 4 | +4 | +4 | +1 | +1 | |
| 5 | +5 | +4 | +1 | +1 | Swashbuckler Dodge (+1) |
| 6 | +6/+1 | +5 | +2 | +2 | |
| 7 | +7/+2 | +5 | +2 | +2 | Mobility |
| 8 | +8/+3 | +6 | +2 | +2 | Improved Flanking |
| 9 | +9/+4 | +6 | +3 | +3 | |
| 10 | +10/+5 | +7 | +3 | +3 | Swashbuckler Dodge (+2) |
| 11 | +11/+6/+1 | +7 | +3 | +3 | Grace (+2), Luck of Heroes |
| 12 | +12/+7/+2 | +8 | +4 | +4 | |
| 13 | +13/+8/+3 | +8 | +4 | +4 | Acrobatic Skill Mastery |
| 14 | +14/+9/+4 | +9 | +4 | +4 | Weakening Critical |
| 15 | +15/+10/+5 | +9 | +5 | +5 | Swashbuckler Dodge (+3) |
| 16 | +16/+11/+6/+1 | +10 | +5 | +5 | |
| 17 | +17/+12/+7/+2 | +10 | +5 | +5 | Slippery Mind |
| 18 | +18/+13/+8/+3 | +11 | +6 | +6 | |
| 19 | +19/+14/+9/+4 | +11 | +6 | +6 | Wounding Critical |
| 20 | +20/+15/+10/+5 | +12 | +6 | +6 | Grace (+3), Swashbuckler Dodge (+4) |

