Difference between revisions of "Swashbuckler"
From ALFA
Foambats4all (talk | contribs) |
Foambats4all (talk | contribs) |
||
| Line 17: | Line 17: | ||
The swashbuckler embodies the concepts of daring and panache. Favoring agility and wit over brute force, the swashbuckler excels both in combat situations and social interactions, making her a versatile character indeed. | The swashbuckler embodies the concepts of daring and panache. Favoring agility and wit over brute force, the swashbuckler excels both in combat situations and social interactions, making her a versatile character indeed. | ||
| − | = Class Features = | + | == Class Features == |
{{ClassProgression | {{ClassProgression | ||
| BAB = High | | BAB = High | ||
| Line 24: | Line 24: | ||
| Will = Low | | Will = Low | ||
| Special1 = [[Weapon Finesse]] | | Special1 = [[Weapon Finesse]] | ||
| − | | Special2 = [[ | + | | Special2 = [[Grace]] (+1) |
| − | | Special3 = [[ | + | | Special3 = [[Insightful Strike]] |
| − | | Special5 = [[ | + | | Special5 = [[Swashbuckler Dodge]] (+1) |
| Special7 = [[Mobility]] | | Special7 = [[Mobility]] | ||
| − | | Special8 = [[ | + | | Special8 = [[Improved Flanking]] |
| Special10 = Swashbuckler Dodge (+2) | | Special10 = Swashbuckler Dodge (+2) | ||
| Special11 = Grace (+2), [[Luck of Heroes]] | | Special11 = Grace (+2), [[Luck of Heroes]] | ||
| − | | Special13 = [[ | + | | Special13 = [[Acrobatic Skill Mastery]] |
| − | | Special14 = [[ | + | | Special14 = [[Weakening Critical]] |
| Special15 = Swashbuckler Dodge (+3) | | Special15 = Swashbuckler Dodge (+3) | ||
| Special17 = [[Slippery Mind]] | | Special17 = [[Slippery Mind]] | ||
| − | | Special19 = [[ | + | | Special19 = [[Wounding Critical]] |
| Special20 = Grace (+3), Swashbuckler Dodge (+4) | | Special20 = Grace (+3), Swashbuckler Dodge (+4) | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Classes}} | {{Classes}} | ||
Revision as of 03:24, 29 January 2014
| ||||||||||
| Swashbuckler | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit Die | d4 | |||||||||
| Skills | 2 + INT | |||||||||
| Proficiencies | Simple Weapons, Martial Weapons, Light Armor | |||||||||
| Class Skills | Balance, Bluff, Climb, Craft, Diplomacy, Escape Artist, Jump, Profession, Sense Motive, Swim, Tumble, Use Rope | |||||||||
| Alignment |
| |||||||||
| Source: Complete Warrior, p. 11-3 | ||||||||||
|
Neverwinter Nights 2 Wiki Visit related material |
The swashbuckler embodies the concepts of daring and panache. Favoring agility and wit over brute force, the swashbuckler excels both in combat situations and social interactions, making her a versatile character indeed.
Class Features
| Level | BAB | Fortitude | Reflex | Will | Special |
|---|---|---|---|---|---|
| 1 | +1 | +2 | +0 | +0 | Weapon Finesse |
| 2 | +2 | +3 | +0 | +0 | Grace (+1) |
| 3 | +3 | +3 | +1 | +1 | Insightful Strike |
| 4 | +4 | +4 | +1 | +1 | |
| 5 | +5 | +4 | +1 | +1 | Swashbuckler Dodge (+1) |
| 6 | +6/+1 | +5 | +2 | +2 | |
| 7 | +7/+2 | +5 | +2 | +2 | Mobility |
| 8 | +8/+3 | +6 | +2 | +2 | Improved Flanking |
| 9 | +9/+4 | +6 | +3 | +3 | |
| 10 | +10/+5 | +7 | +3 | +3 | Swashbuckler Dodge (+2) |
| 11 | +11/+6/+1 | +7 | +3 | +3 | Grace (+2), Luck of Heroes |
| 12 | +12/+7/+2 | +8 | +4 | +4 | |
| 13 | +13/+8/+3 | +8 | +4 | +4 | Acrobatic Skill Mastery |
| 14 | +14/+9/+4 | +9 | +4 | +4 | Weakening Critical |
| 15 | +15/+10/+5 | +9 | +5 | +5 | Swashbuckler Dodge (+3) |
| 16 | +16/+11/+6/+1 | +10 | +5 | +5 | |
| 17 | +17/+12/+7/+2 | +10 | +5 | +5 | Slippery Mind |
| 18 | +18/+13/+8/+3 | +11 | +6 | +6 | |
| 19 | +19/+14/+9/+4 | +11 | +6 | +6 | Wounding Critical |
| 20 | +20/+15/+10/+5 | +12 | +6 | +6 | Grace (+3), Swashbuckler Dodge (+4) |

