Difference between revisions of "Ranger"
From ALFA
Foambats4all (talk | contribs) (Created page with "Category:Classes Category:Base Classes {{Class | Image = 256px|Ranger | Name = Ranger | HitDie = d10 | Skills = 6 | Proficiencies = Simple...") |
Foambats4all (talk | contribs) |
||
Line 19: | Line 19: | ||
A ranger can use a variety of weapons and is quite capable in combat. His skills allow him to survive in the wilderness, to find his prey, and to avoid detection. He also has special knowledge about certain types of creatures, which makes it easier for him to find and defeat such foes. Finally, an experienced ranger has such a tie to nature that he can actually draw upon natural power to cast divine spells, much as a [[Druid]] does. | A ranger can use a variety of weapons and is quite capable in combat. His skills allow him to survive in the wilderness, to find his prey, and to avoid detection. He also has special knowledge about certain types of creatures, which makes it easier for him to find and defeat such foes. Finally, an experienced ranger has such a tie to nature that he can actually draw upon natural power to cast divine spells, much as a [[Druid]] does. | ||
− | = Class Features = | + | == Class Features == |
{{ClassProgression | {{ClassProgression | ||
| BAB = High | | BAB = High | ||
Line 25: | Line 25: | ||
| Reflex = High | | Reflex = High | ||
| Will = Low | | Will = Low | ||
− | | Special1 = [[ | + | | Special1 = [[Favored Enemy]], [[Track]] |
− | | Special2 = [[ | + | | Special2 = [[Combat Style]] (Basic) |
| Special3 = [[Toughness]] | | Special3 = [[Toughness]] | ||
− | | Special4 = [[ | + | | Special4 = [[Animal Companion]], [[#Spellcasting | Spellcasting]] |
| Special5 = Favored Enemy | | Special5 = Favored Enemy | ||
| Special6 = Combat Style (Improved) | | Special6 = Combat Style (Improved) | ||
| Special7 = [[Woodland Stride]] | | Special7 = [[Woodland Stride]] | ||
− | | Special8 = [[ | + | | Special8 = [[Swift Tracker]] |
| Special9 = [[Evasion]] | | Special9 = [[Evasion]] | ||
| Special10 = Favored Enemy | | Special10 = Favored Enemy | ||
| Special11 = Combat Style (Mastered) | | Special11 = Combat Style (Mastered) | ||
− | | Special13 = [[ | + | | Special13 = [[Camouflage]] |
| Special15 = Favored Enemy | | Special15 = Favored Enemy | ||
| Special17 = [[Hide in Plain Sight]] (Outdoors) | | Special17 = [[Hide in Plain Sight]] (Outdoors) | ||
Line 42: | Line 42: | ||
}} | }} | ||
− | = | + | === Spellcasting === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Spellcasting = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Classes}} | {{Classes}} |
Revision as of 01:44, 29 January 2014
![]() | ||||||||||
Ranger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hit Die | d10 | |||||||||
Skills | 6 + INT | |||||||||
Proficiencies | Simple Weapons, Martial Weapons, Light Armor, Shields | |||||||||
Class Skills | Climb, Concentration, Craft, Handle Animal, Heal, Hide, Jump, Knowledge (Dungeoneering, Geography, Nature), Listen, Move Silently, Profession, Ride, Search, Spot, Survival, Swim, Use Rope | |||||||||
Alignment |
| |||||||||
Source: Player's Handbook, p. 42-6 |
![]() |
The Hypertext d20 SRD Visit related material |
![]() |
Neverwinter Nights 2 Wiki Visit related material |
![]() |
Forgotten Realms Wiki Visit related material. |
A ranger can use a variety of weapons and is quite capable in combat. His skills allow him to survive in the wilderness, to find his prey, and to avoid detection. He also has special knowledge about certain types of creatures, which makes it easier for him to find and defeat such foes. Finally, an experienced ranger has such a tie to nature that he can actually draw upon natural power to cast divine spells, much as a Druid does.
Class Features
Level | BAB | Fortitude | Reflex | Will | Special |
---|---|---|---|---|---|
1 | +1 | +2 | +2 | +0 | Favored Enemy, Track |
2 | +2 | +3 | +3 | +0 | Combat Style (Basic) |
3 | +3 | +3 | +3 | +1 | Toughness |
4 | +4 | +4 | +4 | +1 | Animal Companion, Spellcasting |
5 | +5 | +4 | +4 | +1 | Favored Enemy |
6 | +6/+1 | +5 | +5 | +2 | Combat Style (Improved) |
7 | +7/+2 | +5 | +5 | +2 | Woodland Stride |
8 | +8/+3 | +6 | +6 | +2 | Swift Tracker |
9 | +9/+4 | +6 | +6 | +3 | Evasion |
10 | +10/+5 | +7 | +7 | +3 | Favored Enemy |
11 | +11/+6/+1 | +7 | +7 | +3 | Combat Style (Mastered) |
12 | +12/+7/+2 | +8 | +8 | +4 | |
13 | +13/+8/+3 | +8 | +8 | +4 | Camouflage |
14 | +14/+9/+4 | +9 | +9 | +4 | |
15 | +15/+10/+5 | +9 | +9 | +5 | Favored Enemy |
16 | +16/+11/+6/+1 | +10 | +10 | +5 | |
17 | +17/+12/+7/+2 | +10 | +10 | +5 | Hide in Plain Sight (Outdoors) |
18 | +18/+13/+8/+3 | +11 | +11 | +6 | |
19 | +19/+14/+9/+4 | +11 | +11 | +6 | |
20 | +20/+15/+10/+5 | +12 | +12 | +6 | Favored Enemy |