Difference between revisions of "Paladin"
From ALFA
Foambats4all (talk | contribs) |
Foambats4all (talk | contribs) |
||
| Line 16: | Line 16: | ||
{{ExternalSource_nwn2wiki|http://nwn2.wikia.com/wiki/Paladin}} | {{ExternalSource_nwn2wiki|http://nwn2.wikia.com/wiki/Paladin}} | ||
| − | = Class Features = | + | == Class Features == |
{{ClassProgression | {{ClassProgression | ||
| BAB = High | | BAB = High | ||
| Line 22: | Line 22: | ||
| Reflex = Low | | Reflex = Low | ||
| Will = Low | | Will = Low | ||
| − | | Special1 = [[ | + | | Special1 = [[Smite Evil]] (1/day) |
| − | | Special2 = [[ | + | | Special2 = [[Divine Grace]], [[Lay on Hands]] |
| − | | Special3 = [[Aura of Courage]], [[ | + | | Special3 = [[Aura of Courage]], [[Divine Health]] |
| − | | Special4 = [[#Spellcasting | Spellcasting]] [[ | + | | Special4 = [[#Spellcasting | Spellcasting]] [[Turn Undead]] |
| Special5 = Smite Evil (2/day) | | Special5 = Smite Evil (2/day) | ||
| − | | Special6 = [[ | + | | Special6 = [[Remove Disease]] (1/day) |
| Special9 = Remove Disease (2/day) | | Special9 = Remove Disease (2/day) | ||
| Special10 = Smite Evil (3/day) | | Special10 = Smite Evil (3/day) | ||
| Line 36: | Line 36: | ||
}} | }} | ||
| − | = | + | === Spellcasting === |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == Spellcasting = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Classes}} | {{Classes}} | ||
Revision as of 01:18, 29 January 2014
| ||||||||||
| Paladin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit Die | d10 | |||||||||
| Skills | 4 + INT | |||||||||
| Proficiencies | Simple Weapons, Martial Weapons, Light Armor, Medium Armor, Heavy Armor, Shields | |||||||||
| Class Skills | Concentration, Craft, Diplomacy, Handle Animal, Heal, Knowledge (Nobility, Religion), Profession, Ride, Sense Motive | |||||||||
| Requirements | ||||||||||
| Alignment |
| |||||||||
| Source: Player's Handbook, p. 42-6 | ||||||||||
| |
The Hypertext d20 SRD Visit related material |
|
Neverwinter Nights 2 Wiki Visit related material |
Class Features
| Level | BAB | Fortitude | Reflex | Will | Special |
|---|---|---|---|---|---|
| 1 | +1 | +2 | +0 | +0 | Smite Evil (1/day) |
| 2 | +2 | +3 | +0 | +0 | Divine Grace, Lay on Hands |
| 3 | +3 | +3 | +1 | +1 | Aura of Courage, Divine Health |
| 4 | +4 | +4 | +1 | +1 | Spellcasting Turn Undead |
| 5 | +5 | +4 | +1 | +1 | Smite Evil (2/day) |
| 6 | +6/+1 | +5 | +2 | +2 | Remove Disease (1/day) |
| 7 | +7/+2 | +5 | +2 | +2 | |
| 8 | +8/+3 | +6 | +2 | +2 | |
| 9 | +9/+4 | +6 | +3 | +3 | Remove Disease (2/day) |
| 10 | +10/+5 | +7 | +3 | +3 | Smite Evil (3/day) |
| 11 | +11/+6/+1 | +7 | +3 | +3 | |
| 12 | +12/+7/+2 | +8 | +4 | +4 | Remove Disease (3/day) |
| 13 | +13/+8/+3 | +8 | +4 | +4 | |
| 14 | +14/+9/+4 | +9 | +4 | +4 | |
| 15 | +15/+10/+5 | +9 | +5 | +5 | Remove Disease (4/day), Smite Evil (4/day) |
| 16 | +16/+11/+6/+1 | +10 | +5 | +5 | |
| 17 | +17/+12/+7/+2 | +10 | +5 | +5 | |
| 18 | +18/+13/+8/+3 | +11 | +6 | +6 | Remove Disease (5/day) |
| 19 | +19/+14/+9/+4 | +11 | +6 | +6 | |
| 20 | +20/+15/+10/+5 | +12 | +6 | +6 | Smite Evil (5/day) |

