Difference between revisions of "Paladin"
Foambats4all (talk | contribs) (Created page with "Category:Classes Category:Base Classes {{Class | Image = 256px|Paladin | Name = Paladin | HitDie = d10 | Skills = 4 | Proficiencies = Sim...") |
Foambats4all (talk | contribs) |
||
Line 15: | Line 15: | ||
{{ExternalSource_d20srd|http://www.d20srd.org/srd/classes/paladin.htm}} | {{ExternalSource_d20srd|http://www.d20srd.org/srd/classes/paladin.htm}} | ||
{{ExternalSource_nwn2wiki|http://nwn2.wikia.com/wiki/Paladin}} | {{ExternalSource_nwn2wiki|http://nwn2.wikia.com/wiki/Paladin}} | ||
− | |||
= Class Features = | = Class Features = |
Revision as of 01:15, 29 January 2014
![]() | ||||||||||
Paladin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hit Die | d10 | |||||||||
Skills | 4 + INT | |||||||||
Proficiencies | Simple Weapons, Martial Weapons, Light Armor, Medium Armor, Heavy Armor, Shields | |||||||||
Class Skills | Concentration, Craft, Diplomacy, Handle Animal, Heal, Knowledge (Nobility, Religion), Profession, Ride, Sense Motive | |||||||||
Requirements | ||||||||||
Alignment |
| |||||||||
Source: Player's Handbook, p. 42-6 |
![]() |
The Hypertext d20 SRD Visit related material |
![]() |
Neverwinter Nights 2 Wiki Visit related material |
Contents
Class Features
Level | BAB | Fortitude | Reflex | Will | Special |
---|---|---|---|---|---|
1 | +1 | +2 | +0 | +0 | Smite Evil (1/day) |
2 | +2 | +3 | +0 | +0 | Divine Grace, Lay on Hands |
3 | +3 | +3 | +1 | +1 | Aura of Courage, Divine Health |
4 | +4 | +4 | +1 | +1 | Spellcasting Turn Undead |
5 | +5 | +4 | +1 | +1 | Smite Evil (2/day) |
6 | +6/+1 | +5 | +2 | +2 | Remove Disease (1/day) |
7 | +7/+2 | +5 | +2 | +2 | |
8 | +8/+3 | +6 | +2 | +2 | |
9 | +9/+4 | +6 | +3 | +3 | Remove Disease (2/day) |
10 | +10/+5 | +7 | +3 | +3 | Smite Evil (3/day) |
11 | +11/+6/+1 | +7 | +3 | +3 | |
12 | +12/+7/+2 | +8 | +4 | +4 | Remove Disease (3/day) |
13 | +13/+8/+3 | +8 | +4 | +4 | |
14 | +14/+9/+4 | +9 | +4 | +4 | |
15 | +15/+10/+5 | +9 | +5 | +5 | Remove Disease (4/day), Smite Evil (4/day) |
16 | +16/+11/+6/+1 | +10 | +5 | +5 | |
17 | +17/+12/+7/+2 | +10 | +5 | +5 | |
18 | +18/+13/+8/+3 | +11 | +6 | +6 | Remove Disease (5/day) |
19 | +19/+14/+9/+4 | +11 | +6 | +6 | |
20 | +20/+15/+10/+5 | +12 | +6 | +6 | Smite Evil (5/day) |
Smite Evil
A paladin may attempt to smite evil with one normal melee attack. He adds his Charisma bonus (if any) to his attack roll and deals 1 extra point of damage per paladin level.
If the paladin accidentally smites a creature that is non-evil, the smite has no effect. The ability is still used up for that day.
He may use this once per day at first level. At 5th level, and every five levels thereafter, the paladin may smite one additional time per day, to a maximum of five times per day at 20th level.
Divine Grace
At 2nd level, the paladin applies his/her Charisma modifier to all saving throws.
Divine Health
A 3rd level paladin is immune to disease.
Spellcasting
Turn Undead
- Main article: Turn Undead
When a paladin reaches 4th level, he gains the supernatural ability to turn undead. He may use this ability a number of times per day equal to 3 + his Charisma modifier. He turns undead as a Cleric of three levels lower would.
Remove Disease
At 6th level, a paladin may cast Remove Disease once per day. At 9th level, and every three levels thereafter, the paladin may smite one additional time per day, to a maximum of five times per day at 18th level.