Difference between revisions of "Monk"
From ALFA
								
												
				Foambats4all (talk | contribs)  (Inception.)  | 
				Foambats4all (talk | contribs)   | 
				||
| Line 23: | Line 23: | ||
| Reflex = High  | | Reflex = High  | ||
| Will = High  | | Will = High  | ||
| − | | Special1 = [[  | + | | Special1 = [[Monk AC Bonus]], [[Flurry of Blows]] (-2), [[Improved Unarmed Strike]], [[Stunning Fist]], [[Unarmed Strike]]  | 
| Special2 = [[Deflect Arrows]], [[Evasion]]  | | Special2 = [[Deflect Arrows]], [[Evasion]]  | ||
| − | | Special3 = [[  | + | | Special3 = [[Monk Speed]] (+10), [[Still Mind]]  | 
| Special4 = [[Ki Strike]] (Magic)  | | Special4 = [[Ki Strike]] (Magic)  | ||
| − | | Special5 = AC Bonus (+1), Flurry of Blows (-1), [[  | + | | Special5 = AC Bonus (+1), Flurry of Blows (-1), [[Purity of Body]]  | 
| Special6 = [[Knockdown]], [[Improved Knockdown]], Monk Speed (+20)  | | Special6 = [[Knockdown]], [[Improved Knockdown]], Monk Speed (+20)  | ||
| − | | Special7 = [[  | + | | Special7 = [[Wholeness of Body]]  | 
| Special9 = Flurry of Blows (-0), [[Improved Evasion]], Monk Speed (+30)  | | Special9 = Flurry of Blows (-0), [[Improved Evasion]], Monk Speed (+30)  | ||
| Special10 = AC Bonus (+2), Ki Strike (Lawful)  | | Special10 = AC Bonus (+2), Ki Strike (Lawful)  | ||
| − | | Special11 = [[  | + | | Special11 = [[Diamond Body]], [[Greater Flurry]]  | 
| Special12 = Monk Speed (+40)  | | Special12 = Monk Speed (+40)  | ||
| − | | Special13 = [[  | + | | Special13 = [[Diamond Soul]]  | 
| − | | Special15 = AC Bonus (+3), Monk Speed (+45), [[  | + | | Special15 = AC Bonus (+3), Monk Speed (+45), [[Quivering Palm]]  | 
| Special16 = Ki strike ([[Adamantine]])  | | Special16 = Ki strike ([[Adamantine]])  | ||
| Special18 = Monk Speed (+50)  | | Special18 = Monk Speed (+50)  | ||
| − | | Special19 = [[  | + | | Special19 = [[Empty Body]]  | 
| − | | Special20 = AC Bonus (+4), [[  | + | | Special20 = AC Bonus (+4), [[Perfect Self]]  | 
}}  | }}  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Classes}}  | {{Classes}}  | ||
Revision as of 23:29, 28 January 2014
  
 | ||||||||||
| Monk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit Die | d8 | |||||||||
| Skills | 4 + INT | |||||||||
| Proficiencies | Club, Dagger, Handaxe, Heavy Crossbow, Kama, Light Crossbow, Quarterstaff, Shuriken, Sling | |||||||||
| Class Skills | Balance, Climb, Concentration, Craft, Diplomacy, Escape Artist, Hide, Jump, Knowledge (Arcane, Religion), Listen, Move Silently, Perform, Profession, Sense Motive, Spot, Swim, Tumble | |||||||||
| Requirements | ||||||||||
| Alignment |  
  | |||||||||
|   Source: Player's Handbook, p. 39-42  | ||||||||||
|   | 
 The Hypertext d20 SRD Visit related material  | 
  
 | 
 Neverwinter Nights 2 Wiki Visit related material  | 
  
 | 
 Forgotten Realms Wiki Visit related material.  | 
Class Features
| Level | BAB | Fortitude | Reflex | Will | Special | 
|---|---|---|---|---|---|
| 1 | +0 | +2 | +2 | +2 | Monk AC Bonus, Flurry of Blows (-2), Improved Unarmed Strike, Stunning Fist, Unarmed Strike | 
| 2 | +1 | +3 | +3 | +3 | Deflect Arrows, Evasion | 
| 3 | +2 | +3 | +3 | +3 | Monk Speed (+10), Still Mind | 
| 4 | +3 | +4 | +4 | +4 | Ki Strike (Magic) | 
| 5 | +3 | +4 | +4 | +4 | AC Bonus (+1), Flurry of Blows (-1), Purity of Body | 
| 6 | +4 | +5 | +5 | +5 | Knockdown, Improved Knockdown, Monk Speed (+20) | 
| 7 | +5 | +5 | +5 | +5 | Wholeness of Body | 
| 8 | +6/+1 | +6 | +6 | +6 | |
| 9 | +6/+1 | +6 | +6 | +6 | Flurry of Blows (-0), Improved Evasion, Monk Speed (+30) | 
| 10 | +7/+2 | +7 | +7 | +7 | AC Bonus (+2), Ki Strike (Lawful) | 
| 11 | +8/+3 | +7 | +7 | +7 | Diamond Body, Greater Flurry | 
| 12 | +9/+4 | +8 | +8 | +8 | Monk Speed (+40) | 
| 13 | +9/+4 | +8 | +8 | +8 | Diamond Soul | 
| 14 | +10/+5 | +9 | +9 | +9 | |
| 15 | +11/+6/+1 | +9 | +9 | +9 | AC Bonus (+3), Monk Speed (+45), Quivering Palm | 
| 16 | +12/+7/+2 | +10 | +10 | +10 | Ki strike (Adamantine) | 
| 17 | +12/+7/+2 | +10 | +10 | +10 | |
| 18 | +13/+8/+3 | +11 | +11 | +11 | Monk Speed (+50) | 
| 19 | +14/+9/+4 | +11 | +11 | +11 | Empty Body | 
| 20 | +15/+10/+5 | +12 | +12 | +12 | AC Bonus (+4), Perfect Self | 


