Difference between revisions of "Druid"
From ALFA
Foambats4all (talk | contribs) |
Foambats4all (talk | contribs) |
||
Line 24: | Line 24: | ||
| Reflex = Low | | Reflex = Low | ||
| Will = High | | Will = High | ||
− | | Special1 = [[ | + | | Special1 = [[Animal Companion]], [[Nature Sense]] |
| Special2 = [[Woodland Stride]] | | Special2 = [[Woodland Stride]] | ||
− | | Special3 = [[ | + | | Special3 = [[Trackless Step]] |
− | | Special4 = [[ | + | | Special4 = [[Resist Nature's Lure]] |
− | | Special5 = [[ | + | | Special5 = [[Wild Shape]] (1/day) |
| Special6 = Wild Shape (2/day) | | Special6 = Wild Shape (2/day) | ||
| Special7 = Wild Shape (3/day) | | Special7 = Wild Shape (3/day) | ||
− | | Special9 = [[ | + | | Special9 = [[Venom Immunity]] |
| Special10 = Wild Shape (4/day) | | Special10 = Wild Shape (4/day) | ||
| Special11 = Wild Shape (4/day) | | Special11 = Wild Shape (4/day) | ||
− | | Special12 = | + | | Special12 = Wild Shape (Dire), [[Plant Shape]] |
− | | Special13 = [[ | + | | Special13 = [[A Thousand Faces]] |
| Special11 = Wild Shape (5/day) | | Special11 = Wild Shape (5/day) | ||
− | | Special15 = [[ | + | | Special15 = [[Timeless Body]] |
− | | Special16 = [[ | + | | Special16 = [[Elemental Shape]] (1/day) |
| Special18 = Wild Shape (6/day), Elemental Shape (2/day) | | Special18 = Wild Shape (6/day), Elemental Shape (2/day) | ||
| Special20 = Elemental Shape (3/day) | | Special20 = Elemental Shape (3/day) | ||
Line 47: | Line 47: | ||
=== Spontaneous Conversion === | === Spontaneous Conversion === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Classes}} | {{Classes}} |
Revision as of 00:43, 28 January 2014
![]() | ||||||||||
Druid | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hit Die | d8 | |||||||||
Skills | 4 + INT | |||||||||
Proficiencies | Club, Dagger, Dart, Quarterstaff, Scimitar, Sickle, Sling, Spear, Light Armor, Medium Armor, Shield | |||||||||
Class Skills | Concentration, Craft, Diplomacy, Handle Animal, Heal, Knowledge (Nature), Listen, Profession, Ride, Spellcraft, Spot, Survival, Swim | |||||||||
Requirements | ||||||||||
Alignment |
| |||||||||
Source: Player's Handbook, p. 33-7 |
![]() |
The Hypertext d20 SRD Visit related material |
![]() |
Neverwinter Nights 2 Wiki Visit related material |
![]() |
Forgotten Realms Wiki Visit related material. |
Known for their mysterious nature druids call the wilderness their home and views its dangers as a challenge to meet and conquer. With a great respect and veneration for nature, druids stray away from extremes of good, evil, order, or chaos, instead seeking only to maintain a natural state of being which most of the civilized world cannot or will not understand. But though druids may appear at first serene they can be provoked into fits of fury and are often cunning, and thereby dangerous, foes.
Class Features
Level | BAB | Fortitude | Reflex | Will | Special |
---|---|---|---|---|---|
1 | +0 | +2 | +0 | +2 | Animal Companion, Nature Sense |
2 | +1 | +3 | +0 | +3 | Woodland Stride |
3 | +2 | +3 | +1 | +3 | Trackless Step |
4 | +3 | +4 | +1 | +4 | Resist Nature's Lure |
5 | +3 | +4 | +1 | +4 | Wild Shape (1/day) |
6 | +4 | +5 | +2 | +5 | Wild Shape (2/day) |
7 | +5 | +5 | +2 | +5 | Wild Shape (3/day) |
8 | +6/+1 | +6 | +2 | +6 | |
9 | +6/+1 | +6 | +3 | +6 | Venom Immunity |
10 | +7/+2 | +7 | +3 | +7 | Wild Shape (4/day) |
11 | +8/+3 | +7 | +3 | +7 | Wild Shape (5/day) |
12 | +9/+4 | +8 | +4 | +8 | Wild Shape (Dire), Plant Shape |
13 | +9/+4 | +8 | +4 | +8 | A Thousand Faces |
14 | +10/+5 | +9 | +4 | +9 | |
15 | +11/+6/+1 | +9 | +5 | +9 | Timeless Body |
16 | +12/+7/+2 | +10 | +5 | +10 | Elemental Shape (1/day) |
17 | +12/+7/+2 | +10 | +5 | +10 | |
18 | +13/+8/+3 | +11 | +6 | +11 | Wild Shape (6/day), Elemental Shape (2/day) |
19 | +14/+9/+4 | +11 | +6 | +11 | |
20 | +15/+10/+5 | +12 | +6 | +12 | Elemental Shape (3/day) |
Spellcasting
- See also: Druid Spells.