Difference between revisions of "Template:ClassProgression"
From ALFA
Foambats4all (talk | contribs) |
Foambats4all (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {| class="wikitable" | + | <includeonly>{| class="wikitable" |
! Level | ! Level | ||
! [[Base Attack Bonus | BAB]] | ! [[Base Attack Bonus | BAB]] | ||
| Line 186: | Line 186: | ||
| Special = {{{Special20|}}} | | Special = {{{Special20|}}} | ||
}} | }} | ||
| − | |} | + | |}</includeonly><noinclude>[[Category:Templates]] |
| + | [[Category:Content Templates]] | ||
| + | This template will display progression information on a [[Class]] available in ''[[A Land Far Away]]''. | ||
| + | |||
| + | = Usage = | ||
| + | : ''See also: [[Template:ClassProgressionLevel|Class Progression Level]]'' | ||
| + | To include this template on a page, simply type the following where you want it to display. Note that ''italicized'' lines are optional. | ||
| + | <nowiki>{{ClassProgression</nowiki> | ||
| + | | BAB = Medium | ||
| + | | Fortitude = Low | ||
| + | | Reflex = High | ||
| + | | Will = High | ||
| + | ''| Special1 = <nowiki>[[#Bardic Knowledge | Bardic Knowledge]], [[Bardic Music]], [[Countersong]], [[Fascinate]], [[Inspire Courage]] (+1)</nowiki>'' | ||
| + | ''| Special2 = <nowiki>[[Inspire Competence]] (+2)</nowiki>'' | ||
| + | ''| Special3 = <nowiki>[[Haven Song]]</nowiki>'' | ||
| + | ''| Special4 = '' | ||
| + | ''| Special5 = <nowiki>[[Inspire Defense]] (+2)</nowiki>'' | ||
| + | ''| Special6 = <nowiki>[[Cloud Mind]]</nowiki>'' | ||
| + | ''| Special7 = '' | ||
| + | ''| Special8 = <nowiki>Inspire Courage (+2), [[Inspire Toughness]] (+1)</nowiki>'' | ||
| + | ''| Special9 = <nowiki>[[Ironskin Chant]]</nowiki>'' | ||
| + | ''| Special10 = Inspire Defense (+3)'' | ||
| + | ''| Special11 = <nowiki>Inspire Competence (+4), [[Inspire Slowing]] (15%)</nowiki>'' | ||
| + | ''| Special12 = <nowiki>[[Song of Freedom]]</nowiki>'' | ||
| + | ''| Special13 = Inspire Toughness (+2)'' | ||
| + | ''| Special14 = <nowiki>Inspire Courage (+3), [[Inspire Jarring]]</nowiki>'' | ||
| + | ''| Special15 = <nowiki>Inspire Defense (+4), [[Inspire Heroics]]</nowiki>'' | ||
| + | ''| Special16 = Inspire Slowing (30%)'' | ||
| + | ''| Special17 = '' | ||
| + | ''| Special18 = <nowiki>[[Inspire Legion]], Inspire Toughness (+3)</nowiki>'' | ||
| + | ''| Special19 = Inspire Competence (+6)'' | ||
| + | ''| Special20 = Inspire Courage (+4), Inspire Defense (+5)'' | ||
| + | }} | ||
| + | |||
| + | = Preview = | ||
| + | {{ClassProgression | ||
| + | | BAB = Medium | ||
| + | | Fortitude = Low | ||
| + | | Reflex = High | ||
| + | | Will = High | ||
| + | | Special1 = [[#Bardic Knowledge | Bardic Knowledge]], [[Bardic Music]], [[Countersong]], [[Fascinate]], [[Inspire Courage]] (+1) | ||
| + | | Special2 = [[Inspire Competence]] (+2) | ||
| + | | Special3 = [[Haven Song]] | ||
| + | | Special5 = [[Inspire Defense]] (+2) | ||
| + | | Special6 = [[Cloud Mind]] | ||
| + | | Special8 = Inspire Courage (+2), [[Inspire Toughness]] (+1) | ||
| + | | Special9 = [[Ironskin Chant]] | ||
| + | | Special10 = Inspire Defense (+3) | ||
| + | | Special11 = Inspire Competence (+4), [[Inspire Slowing]] (15%) | ||
| + | | Special12 = [[Song of Freedom]] | ||
| + | | Special13 = Inspire Toughness (+2) | ||
| + | | Special14 = Inspire Courage (+3), [[Inspire Jarring]] | ||
| + | | Special15 = Inspire Defense (+4), [[Inspire Heroics]] | ||
| + | | Special16 = Inspire Slowing (30%) | ||
| + | | Special18 = [[Inspire Legion]], Inspire Toughness (+3) | ||
| + | | Special19 = Inspire Competence (+6) | ||
| + | | Special20 = Inspire Courage (+4), Inspire Defense (+5) | ||
| + | }} | ||
| + | </noinclude> | ||
Revision as of 00:17, 28 January 2014
This template will display progression information on a Class available in A Land Far Away.
Usage
- See also: Class Progression Level
To include this template on a page, simply type the following where you want it to display. Note that italicized lines are optional.
{{ClassProgression
| BAB = Medium
| Fortitude = Low
| Reflex = High
| Will = High
| Special1 = [[#Bardic Knowledge | Bardic Knowledge]], [[Bardic Music]], [[Countersong]], [[Fascinate]], [[Inspire Courage]] (+1)
| Special2 = [[Inspire Competence]] (+2)
| Special3 = [[Haven Song]]
| Special4 =
| Special5 = [[Inspire Defense]] (+2)
| Special6 = [[Cloud Mind]]
| Special7 =
| Special8 = Inspire Courage (+2), [[Inspire Toughness]] (+1)
| Special9 = [[Ironskin Chant]]
| Special10 = Inspire Defense (+3)
| Special11 = Inspire Competence (+4), [[Inspire Slowing]] (15%)
| Special12 = [[Song of Freedom]]
| Special13 = Inspire Toughness (+2)
| Special14 = Inspire Courage (+3), [[Inspire Jarring]]
| Special15 = Inspire Defense (+4), [[Inspire Heroics]]
| Special16 = Inspire Slowing (30%)
| Special17 =
| Special18 = [[Inspire Legion]], Inspire Toughness (+3)
| Special19 = Inspire Competence (+6)
| Special20 = Inspire Courage (+4), Inspire Defense (+5)
}}
Preview
| Level | BAB | Fortitude | Reflex | Will | Special |
|---|---|---|---|---|---|
| 1 | +0 | +0 | +2 | +2 | Bardic Knowledge, Bardic Music, Countersong, Fascinate, Inspire Courage (+1) |
| 2 | +1 | +0 | +3 | +3 | Inspire Competence (+2) |
| 3 | +2 | +1 | +3 | +3 | Haven Song |
| 4 | +3 | +1 | +4 | +4 | |
| 5 | +3 | +1 | +4 | +4 | Inspire Defense (+2) |
| 6 | +4 | +2 | +5 | +5 | Cloud Mind |
| 7 | +5 | +2 | +5 | +5 | |
| 8 | +6/+1 | +2 | +6 | +6 | Inspire Courage (+2), Inspire Toughness (+1) |
| 9 | +6/+1 | +3 | +6 | +6 | Ironskin Chant |
| 10 | +7/+2 | +3 | +7 | +7 | Inspire Defense (+3) |
| 11 | +8/+3 | +3 | +7 | +7 | Inspire Competence (+4), Inspire Slowing (15%) |
| 12 | +9/+4 | +4 | +8 | +8 | Song of Freedom |
| 13 | +9/+4 | +4 | +8 | +8 | Inspire Toughness (+2) |
| 14 | +10/+5 | +4 | +9 | +9 | Inspire Courage (+3), Inspire Jarring |
| 15 | +11/+6/+1 | +5 | +9 | +9 | Inspire Defense (+4), Inspire Heroics |
| 16 | +12/+7/+2 | +5 | +10 | +10 | Inspire Slowing (30%) |
| 17 | +12/+7/+2 | +5 | +10 | +10 | |
| 18 | +13/+8/+3 | +6 | +11 | +11 | Inspire Legion, Inspire Toughness (+3) |
| 19 | +14/+9/+4 | +6 | +11 | +11 | Inspire Competence (+6) |
| 20 | +15/+10/+5 | +6 | +12 | +12 | Inspire Courage (+4), Inspire Defense (+5) |