Difference between revisions of "Deity"
From ALFA
(Redirected page to Deities) |
|||
Line 1: | Line 1: | ||
− | + | A deity is a being of great power that controls some aspect of mortal affairs, referred to as the god's portfolio. | |
+ | |||
+ | |||
+ | ---- | ||
+ | Overlord, Ao is the overseer of the gods. | ||
+ | |||
+ | |||
+ | [[Ao]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | Major Pantheon, these gods are considered "Greater deities" who hold major influence over many worshipers. | ||
+ | |||
+ | |||
+ | [[Azuth]] | ||
+ | |||
+ | [[Bane]] | ||
+ | |||
+ | [[Chauntea]] | ||
+ | |||
+ | [[Cyric]] | ||
+ | |||
+ | [[Gond]] | ||
+ | |||
+ | [[Helm]] | ||
+ | |||
+ | [[Ilmater]] | ||
+ | |||
+ | [[Kelemvor]] | ||
+ | |||
+ | [[Kossuth]] | ||
+ | |||
+ | [[Lathander]] | ||
+ | |||
+ | [[Malar]] | ||
+ | |||
+ | [[Mask]] | ||
+ | |||
+ | [[Mielikki]] | ||
+ | |||
+ | [[Mystra]] | ||
+ | |||
+ | [[Oghma]] | ||
+ | |||
+ | [[Selune]] | ||
+ | |||
+ | [[Shar]] | ||
+ | |||
+ | [[Shaundakal]] | ||
+ | |||
+ | [[Silvanus]] | ||
+ | |||
+ | [[Sune]] | ||
+ | |||
+ | [[Talos]] | ||
+ | |||
+ | [[Tempus]] | ||
+ | |||
+ | [[Torm]] | ||
+ | |||
+ | [[Tymora]] | ||
+ | |||
+ | [[Tyr]] | ||
+ | |||
+ | [[Umberlee]] | ||
+ | |||
+ | [[Uthgar]] | ||
+ | |||
+ | [[Waukeen]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | Other Dieties, the deities often serve the major deities above in some manner, and have fewer worshipers and prominence. | ||
+ | |||
+ | |||
+ | [[Akadi]] | ||
+ | |||
+ | [[Auril]] | ||
+ | |||
+ | [[Beshaba]] | ||
+ | |||
+ | [[Deneir]] | ||
+ | |||
+ | [[Eldath]] | ||
+ | |||
+ | [[Finder Wyvernspur]] | ||
+ | |||
+ | [[Garagos]] | ||
+ | |||
+ | [[Garagauth]] | ||
+ | |||
+ | [[Grumbar]] | ||
+ | |||
+ | [[Gwaeron Windstrom]] | ||
+ | |||
+ | [[Hoar]] | ||
+ | |||
+ | [[Istishia]] | ||
+ | |||
+ | [[Jergal]] | ||
+ | |||
+ | [[Lliira]] | ||
+ | |||
+ | [[Loviatar]] | ||
+ | |||
+ | [[Lurue]] | ||
+ | |||
+ | [[Milil]] | ||
+ | |||
+ | [[Nobanion]] | ||
+ | |||
+ | [[Red Knight]] | ||
+ | |||
+ | [[Savras]] | ||
+ | |||
+ | [[Sharess]] | ||
+ | |||
+ | [[Shiallia]] | ||
+ | |||
+ | [[Siamorphe]] | ||
+ | |||
+ | [[Talona]] | ||
+ | |||
+ | [[Tiamat]] | ||
+ | |||
+ | [[Ubtao]] | ||
+ | |||
+ | [[Ulutio]] | ||
+ | |||
+ | [[Valkur]] | ||
+ | |||
+ | [[Velsharoon]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | [[Drow]] Pantheon, known as the Dark Seldarine. | ||
+ | |||
+ | |||
+ | [[Ghaunadaur]] | ||
+ | |||
+ | [[Kiaransalee]] | ||
+ | |||
+ | [[Lolth]] | ||
+ | |||
+ | [[Selvetarm]] | ||
+ | |||
+ | [[Vhaeraun]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | [[Dwarf]] Pantheon, known as the Morndinsamman. | ||
+ | |||
+ | |||
+ | [[Abbathor]] | ||
+ | |||
+ | [[Berronar Truesilver]] | ||
+ | |||
+ | [[Clangeddin Silverbeard]] | ||
+ | |||
+ | [[Deep Duerra]] | ||
+ | |||
+ | [[Dugmaren Brightmantle]] | ||
+ | |||
+ | [[Dumathoin]] | ||
+ | |||
+ | [[Gorm Gulthyn]] | ||
+ | |||
+ | [[Haela Brightaxe]] | ||
+ | |||
+ | [[Laduguer]] | ||
+ | |||
+ | [[Marthammor Duin]] | ||
+ | |||
+ | [[Moradin]] | ||
+ | |||
+ | [[Sharindlar]] | ||
+ | |||
+ | [[Thard Harr]] | ||
+ | |||
+ | [[Vergadain]] | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | [[Elf]] Pantheon, known as the Seldarine. | ||
+ | |||
+ | |||
+ | [[Aerdrie Faenya]] | ||
+ | |||
+ | [[Angharradh]] | ||
+ | |||
+ | [[Corellon Larethian]] | ||
+ | |||
+ | [[Deep Sashelas]] | ||
+ | |||
+ | [[Erevan Ilsere]] | ||
+ | |||
+ | [[Eilistraee]] | ||
+ | |||
+ | [[Fenmarel Mestarine]] | ||
+ | |||
+ | [[Hanali Celanil]] | ||
+ | |||
+ | [[Labelas Enoreth]] | ||
+ | |||
+ | [[Rillifane Rallathil]] | ||
+ | |||
+ | [[Sehanine Moonbow]] | ||
+ | |||
+ | [[Shevarash]] | ||
+ | |||
+ | [[Solonor Thelandria]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | [[Gnome]] Pantheon | ||
+ | |||
+ | |||
+ | [[Baervan Wildwanderer]] | ||
+ | |||
+ | [[Baravar Cloakshadow]] | ||
+ | |||
+ | [[Callarduran Smoothhands]] | ||
+ | |||
+ | [[Flandal Steelskin]] | ||
+ | |||
+ | [[Gaerdal Ironhand]] | ||
+ | |||
+ | [[Garl Glittergold]] | ||
+ | |||
+ | [[Segojan Earthcaller]] | ||
+ | |||
+ | [[Urdlen]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | [[Halfling]] Pantheon, known as Yondalla's Children. | ||
+ | |||
+ | |||
+ | [[Arvoreen]] | ||
+ | |||
+ | [[Barndobaris]] | ||
+ | |||
+ | [[Cyrrollalee]] | ||
+ | |||
+ | [[Sheela Peryroyl]] | ||
+ | |||
+ | [[Urogalan]] | ||
+ | |||
+ | [[Yondalla]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | Mulhorandi Pantheon | ||
+ | |||
+ | |||
+ | [[Anhur]] | ||
+ | |||
+ | [[Geb]] | ||
+ | |||
+ | [[Hathor]] | ||
+ | |||
+ | [[Horus-Re]] | ||
+ | |||
+ | [[Isis]] | ||
+ | |||
+ | [[Nephthys]] | ||
+ | |||
+ | [[Osiris]] | ||
+ | |||
+ | [[Sebek]] | ||
+ | |||
+ | [[Set]] | ||
+ | |||
+ | [[Thoth]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | Orcish Pantheon | ||
+ | |||
+ | |||
+ | [[Bahgtru]] | ||
+ | |||
+ | [[Gruumsh]] | ||
+ | |||
+ | [[Ilnevel]] | ||
+ | |||
+ | [[Luthic]] | ||
+ | |||
+ | [[Shargaas]] | ||
+ | |||
+ | [[Yurtrus]] |
Revision as of 04:36, 26 January 2014
A deity is a being of great power that controls some aspect of mortal affairs, referred to as the god's portfolio.
Overlord, Ao is the overseer of the gods.
Major Pantheon, these gods are considered "Greater deities" who hold major influence over many worshipers.
Other Dieties, the deities often serve the major deities above in some manner, and have fewer worshipers and prominence.
Drow Pantheon, known as the Dark Seldarine.
Dwarf Pantheon, known as the Morndinsamman.
Elf Pantheon, known as the Seldarine.
Gnome Pantheon
Halfling Pantheon, known as Yondalla's Children.
Mulhorandi Pantheon
Orcish Pantheon