Bard
| {{{Name}}} | |
|---|---|
| Hit Die | d6 |
| Skills | 6 + INT |
| Proficiencies | Simple Weapons, Longsword, Rapier, Shortbow, Shortsword, Light Armor, Shield |
| Class Skills | Appraise, Balance, Bluff, Climb, Concentration, Craft (All), Decipher Script, Diplomacy, Disguise, Escape Artist, Gather Information, Hide, Jump, Knowledge (All), Listen, Move Silently, Parry, Perform, Profession, Sense Motive, Sleight of Hand, Spellcraft, Swim, Tumble, Use Magic Device |
| Source: Player's Handbook | |
A bard brings forth magic from his soul, not from a book. He can cast only a small number of spells, but he can do so without selecting or preparing them in advance. His magic emphasizes charms and illusions over the more dramatic evocation spells that wizards and sorcerers often use. In addition to spells, a bard works magic with his music and poetry. He can encourage allies, hold his audiences rapt, and counter magical effects that rely on speech or sound. Bards have some of the skills that rogues have, although bards are not as focused on skill mastery as rogues are. A bard listens to stories as well as telling them, of course, so he has a vast knowledge of local events and noteworthy items.
Contents
Progression
| Level | BAB | Fortitude | Reflex | Will | Special |
|---|---|---|---|---|---|
| 1 | +0 | +0 | +2 | +0 | Bardic Knowledge, Bardic Music, Inspire Courage, Countersong, Fascinate |
| 2 | +1 | +0 | +3 | +0 | Inspire Competence |
| 3 | +2 | +1 | +3 | +1 | Haven Song |
| 4 | +3 | +1 | +4 | +1 | |
| 5 | +3 | +1 | +4 | +1 | Inspire Defense |
| 6 | +4 | +2 | +5 | +2 | Cloud Mind |
| 7 | +5 | +2 | +5 | +2 | |
| 8 | +6/+1 | +2 | +6 | +2 | Inspire Toughness |
| 9 | +6/+1 | +3 | +6 | +3 | Ironskin Chant |
| 10 | +7/+2 | +3 | +7 | +3 | |
| 11 | +8/+3 | +3 | +7 | +3 | Inspire Slowing |
| 12 | +9/+4 | +4 | +8 | +4 | Song of Freedom |
| 13 | +9/+4 | +4 | +8 | +4 | |
| 14 | +10/+5 | +4 | +9 | +4 | Inspire Jarring |
| 15 | +11/+6/+1 | +5 | +9 | +5 | Inspire Heroics |
| 16 | +12/+7/+2 | +5 | +10 | +5 | |
| 17 | +12/+7/+2 | +5 | +10 | +5 | |
| 18 | +13/+8/+3 | +6 | +11 | +6 | Inspire Legion |
| 19 | +14/+9/+4 | +6 | +11 | +6 | |
| 20 | +15/+10/+5 | +6 | +12 | +6 |
Spellcasting
Class Features
Bardic Knowledge
A bard may make a special bardic knowledge check with a bonus equal to his bard level + his Intelligence modifier to see whether he knows some relevant information about local notable people, legendary items, or noteworthy places.
- If the bard has 5 or more ranks in Knowledge (history), he gains a +2 bonus on this check.
A successful bardic knowledge check will not reveal the powers of a magic item but may give a hint as to its general function. A bard may not take 10 or take 20 on this check; this sort of knowledge is essentially random.
| DC | Type of Knowledge |
|---|---|
| 10 | Common, known by at least a substantial minority of the local population. |
| 20 | Uncommon but available, known by only a few people legends. |
| 25 | Obscure, known by few, hard to come by. |
| 30 | Extremely obscure, known by very few, possibly forgotten by most who once knew it, possibly known only by those who don’t understand the significance of the knowledge. |