Difference between revisions of "Storm (Domain)"
From ALFA
Foambats4all (talk | contribs) (Created page with "Category:Domains {{Domain | Name = Storm | Spell1 = Entropic Shield | Spell2 = Gust of Wind | Spell3 = Call Lightning | Spell4 = Sleet Storm | Spell5 = Ice Storm | Spell6 ...") |
Foambats4all (talk | contribs) |
||
| Line 17: | Line 17: | ||
Clerics with the storm domain are at home in stormy skies, preferring to channel the destructive powers of weather over the more-versatile ways of elemental air. | Clerics with the storm domain are at home in stormy skies, preferring to channel the destructive powers of weather over the more-versatile ways of elemental air. | ||
| − | = Power = | + | == Power == |
Clerics with the storm domain resist the first 5 points of damage from electrical attacks which hit them. | Clerics with the storm domain resist the first 5 points of damage from electrical attacks which hit them. | ||
{{Domains}} | {{Domains}} | ||
Latest revision as of 19:25, 1 February 2014
| Storm | |
|---|---|
| Domain Spells | |
| Level 1 | Entropic Shield |
| Level 2 | Gust of Wind |
| Level 3 | Call Lightning |
| Level 4 | Sleet Storm |
| Level 5 | Ice Storm |
| Level 6 | Call Lightning Storm |
| Level 7 | Control Weather |
| Level 8 | Whirlwind |
| Level 9 | Storm of Vengeance |
|
Forgotten Realms Wiki Visit related material. |
- See also: Storm Domain Deities
Clerics with the storm domain are at home in stormy skies, preferring to channel the destructive powers of weather over the more-versatile ways of elemental air.
Power
Clerics with the storm domain resist the first 5 points of damage from electrical attacks which hit them.
| Domains | |
|---|---|
| Alignment | |
| Creature | |
| Elemental | |
| Ideal | |
| Other | |
