Difference between revisions of "Financial Log"
From ALFA
Foambats4all (talk | contribs) (→Costs) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | ''A Land Far Away'''s financial information. | + | ''A Land Far Away'''s financial information. (This information is old, 10/31/2024) |
− | '''Current Balance''': $ | + | '''Current Balance''': $232.18 USD |
Line 8: | Line 8: | ||
* ALFA's central server, an [http://www.ubuntu.com/ Ubuntu Linux] VM hosted by [http://azure.microsoft.com/en-us/ Microsoft Azure]. | * ALFA's central server, an [http://www.ubuntu.com/ Ubuntu Linux] VM hosted by [http://azure.microsoft.com/en-us/ Microsoft Azure]. | ||
* The [http://alandfaraway.pw alandfaraway.pw] domain name. | * The [http://alandfaraway.pw alandfaraway.pw] domain name. | ||
+ | |||
== 2015 == | == 2015 == | ||
Line 25: | Line 26: | ||
| -$3.98 | | -$3.98 | ||
| $321.90 | | $321.90 | ||
+ | |- | ||
+ | | 2015-01-22 | ||
+ | | Azure payment, 12/23/2014 - 1/22/2015 | ||
+ | | -$12.21 | ||
+ | | $309.69 | ||
+ | |- | ||
+ | | 2015-02-22 | ||
+ | | Azure payment, 1/23/2014 - 2/22/2015 | ||
+ | | -$17.63 | ||
+ | | $292.06 | ||
+ | |- | ||
+ | | 2015-03-22 | ||
+ | | Azure payment, 2/23/2014 - 3/22/2015 | ||
+ | | -$15.21 | ||
+ | | $276.85 | ||
+ | |- | ||
+ | | 2015-04-22 | ||
+ | | Azure payment, 3/23/2014 - 4/22/2015 | ||
+ | | -$20.87 | ||
+ | | $255.98 | ||
+ | |- | ||
+ | | 2015-05-22 | ||
+ | | Azure payment, 4/23/2014 - 5/22/2015 | ||
+ | | -$23.80 | ||
+ | | $232.18 | ||
|} | |} | ||
+ | |||
+ | |||
+ | == Non-Owned Donations == | ||
+ | * alandfaraway.org, courtesy of Murky. | ||
+ | * alandfaraway.info, courtesy of Hialmar. | ||
+ | * Central vault storage (Azure Blob), courtesy of Basilica. | ||
+ | * Invision Power Community Suite, courtesy of shad0wfax. |
Latest revision as of 01:43, 1 November 2024
A Land Far Away's financial information. (This information is old, 10/31/2024)
Current Balance: $232.18 USD
Costs
Donation money goes to providing for the following services:
- ALFA's central server, an Ubuntu Linux VM hosted by Microsoft Azure.
- The alandfaraway.pw domain name.
2015
Date | Name | Net | Balance |
---|---|---|---|
2015-01-17 | Initial transition from Hialmar via Castano. | $325.88 | $325.88 |
2015-01-21 | Reservation of alandfaraway.pw. | -$3.98 | $321.90 |
2015-01-22 | Azure payment, 12/23/2014 - 1/22/2015 | -$12.21 | $309.69 |
2015-02-22 | Azure payment, 1/23/2014 - 2/22/2015 | -$17.63 | $292.06 |
2015-03-22 | Azure payment, 2/23/2014 - 3/22/2015 | -$15.21 | $276.85 |
2015-04-22 | Azure payment, 3/23/2014 - 4/22/2015 | -$20.87 | $255.98 |
2015-05-22 | Azure payment, 4/23/2014 - 5/22/2015 | -$23.80 | $232.18 |
Non-Owned Donations
- alandfaraway.org, courtesy of Murky.
- alandfaraway.info, courtesy of Hialmar.
- Central vault storage (Azure Blob), courtesy of Basilica.
- Invision Power Community Suite, courtesy of shad0wfax.