Difference between revisions of "Detect Magic"
From ALFA
(→Detect Magic) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
A caster can detect the magical auras of objects within a spellcone. The information learned is based on a Concentration Check for the Caster and individual Spellcraft Checks against every magical item in range. | A caster can detect the magical auras of objects within a spellcone. The information learned is based on a Concentration Check for the Caster and individual Spellcraft Checks against every magical item in range. | ||
− | Concentration Check | + | = Concentration Check = |
::{| class="wikitable_standard" | ::{| class="wikitable_standard" | ||
! Roll | ! Roll | ||
Line 26: | Line 24: | ||
|} | |} | ||
− | School of Magic | + | = School of Magic = |
::{| class="wikitable_standard" | ::{| class="wikitable_standard" | ||
! Integer | ! Integer | ||
Line 59: | Line 57: | ||
|} | |} | ||
− | Power of Magic | + | = Power of Magic = |
::{| class="wikitable_standard" | ::{| class="wikitable_standard" | ||
! Integer | ! Integer |
Revision as of 20:34, 29 January 2023
A caster can detect the magical auras of objects within a spellcone. The information learned is based on a Concentration Check for the Caster and individual Spellcraft Checks against every magical item in range.
Concentration Check
Roll Rounds Result 1 0 Rounds Failure 2-6 1 Round There is magic within range. 7-13 2 Rounds Number of auras and the power of the strongest aura. 14+ 3 Rounds Location of auras and Spellcraft Check to learn school of magic.
School of Magic
Integer School of Magic 1 Abjuration 2 Conjuration 3 Divination 4 Enchantment 5 Evocation 6 Illusion 7 Necromancy 8 Transmutation 9 General/Universal Magic
Power of Magic
Integer Power of Magic 1-3 Faint 4-6 Moderate 7-9 Strong 10+ Overwhelming