Difference between revisions of "Template:Feats"
From ALFA
Foambats4all (talk | contribs) |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
* [[Deflect Arrows]] | * [[Deflect Arrows]] | ||
* [[Improved Knockdown]] | * [[Improved Knockdown]] | ||
+ | * [[Improved Power Attack]] | ||
* [[Improved Unarmed Strike]] | * [[Improved Unarmed Strike]] | ||
* [[Knockdown]] | * [[Knockdown]] | ||
+ | * [[Mobility]] | ||
+ | * [[Power Attack]] | ||
+ | * [[Skill Focus]] | ||
* [[Stunning Fist]] | * [[Stunning Fist]] | ||
* [[Toughness]] | * [[Toughness]] | ||
* [[Track]] | * [[Track]] | ||
* [[Unarmed Strike]] | * [[Unarmed Strike]] | ||
+ | * [[Weapon Finesse]] | ||
* [[Weapon Focus]] | * [[Weapon Focus]] | ||
* [[Weapon Proficiency]] | * [[Weapon Proficiency]] | ||
Line 17: | Line 22: | ||
|- | |- | ||
| Class | | Class | ||
− | | * [[A Thousand Faces]] | + | | |
+ | * [[A Thousand Faces]] | ||
+ | * [[Acrobatic Skill Mastery]] | ||
* [[Animal Companion]] | * [[Animal Companion]] | ||
+ | * [[Arrow of Death]] | ||
* [[Aura of Courage]] | * [[Aura of Courage]] | ||
* [[Bardic Music]] | * [[Bardic Music]] | ||
+ | * [[Blessing of the Spirits]] | ||
* [[Camouflage]] | * [[Camouflage]] | ||
+ | * [[Chastise Spirits]] | ||
* [[Combat Style]] | * [[Combat Style]] | ||
* [[Crippling Strike]] | * [[Crippling Strike]] | ||
* [[Defensive Roll]] | * [[Defensive Roll]] | ||
+ | * [[Detect Spirits]] | ||
* [[Diamond Body]] | * [[Diamond Body]] | ||
* [[Diamond Soul]] | * [[Diamond Soul]] | ||
Line 33: | Line 44: | ||
* [[Empty Body]] | * [[Empty Body]] | ||
* [[Energy Resistance]] | * [[Energy Resistance]] | ||
+ | * [[Enhance Arrow]] | ||
* [[Evasion]] | * [[Evasion]] | ||
+ | * [[Fast Movement]] | ||
* [[Favored Enemy]] | * [[Favored Enemy]] | ||
+ | * [[Favored of the Spirits]] | ||
* [[Flurry of Blows]] | * [[Flurry of Blows]] | ||
+ | * [[Follow the Guide]] | ||
+ | * [[Ghost Warrior]] | ||
+ | * [[Grace]] | ||
* [[Greater Flurry]] | * [[Greater Flurry]] | ||
+ | * [[Greater Rage]] | ||
+ | * [[Hail of Arrows]] | ||
* [[Hide in Plain Sight]] | * [[Hide in Plain Sight]] | ||
+ | * [[Imbue Arrow]] | ||
* [[Improved Evasion]] | * [[Improved Evasion]] | ||
+ | * [[Improved Flanking]] | ||
+ | * [[Improved Uncanny Dodge]] | ||
+ | * [[Indomitable Will]] | ||
+ | * [[Insightful Strike]] | ||
* [[Ki Strike]] | * [[Ki Strike]] | ||
* [[Lay on Hands]] | * [[Lay on Hands]] | ||
+ | * [[Mighty Rage]] | ||
* [[Monk AC Bonus]] | * [[Monk AC Bonus]] | ||
* [[Monk Speed]] | * [[Monk Speed]] | ||
Line 49: | Line 74: | ||
* [[Purity of Body]] | * [[Purity of Body]] | ||
* [[Quivering Palm]] | * [[Quivering Palm]] | ||
+ | * [[Rage]] | ||
+ | * [[Recall Spirit]] | ||
* [[Remove Disease (Feat)|Remove Disease]] | * [[Remove Disease (Feat)|Remove Disease]] | ||
* [[Resist Nature's Lure]] | * [[Resist Nature's Lure]] | ||
+ | * [[Seeker Arrow]] | ||
* [[Skill Mastery]] | * [[Skill Mastery]] | ||
* [[Slippery Mind]] | * [[Slippery Mind]] | ||
* [[Smite Evil]] | * [[Smite Evil]] | ||
* [[Sneak Attack]] | * [[Sneak Attack]] | ||
+ | * [[Spirit Form]] | ||
+ | * [[Spirit Journey]] | ||
+ | * [[Spirit Who Walks]] | ||
* [[Still Mind]] | * [[Still Mind]] | ||
+ | * [[Swashbuckler Dodge]] | ||
* [[Swift Tracker]] | * [[Swift Tracker]] | ||
* [[Timeless Body]] | * [[Timeless Body]] | ||
+ | * [[Tireless Rage]] | ||
* [[Trackless Step]] | * [[Trackless Step]] | ||
* [[Trap Sense]] | * [[Trap Sense]] | ||
Line 64: | Line 97: | ||
* [[Uncanny Dodge]] | * [[Uncanny Dodge]] | ||
* [[Venom Immunity]] | * [[Venom Immunity]] | ||
+ | * [[Warding of the Spirits]] | ||
+ | * [[Weaken Spirits]] | ||
+ | * [[Weakening Critical]] | ||
* [[Wholeness of Body]] | * [[Wholeness of Body]] | ||
+ | * [[Wild Empathy]] | ||
* [[Wild Shape]] | * [[Wild Shape]] | ||
* [[Woodland Stride]] | * [[Woodland Stride]] | ||
+ | * [[Wounding Critical]] | ||
|- | |- | ||
| Racial | | Racial | ||
Line 75: | Line 113: | ||
| Background | | Background | ||
| | | | ||
+ | * [[Artist]] | ||
+ | * [[Blooded]] | ||
+ | * [[Bullheaded]] | ||
+ | * [[Courteous magocracy]] | ||
+ | * [[Luck of Heroes]] | ||
+ | * [[Mind over body]] | ||
+ | * [[Silver Palm]] | ||
+ | * [[Snake Blood]] | ||
+ | * [[Spellcasting prodigy]] | ||
+ | * [[Strong soul]] | ||
+ | * [[Thug]] | ||
|- | |- | ||
| Skill/Save | | Skill/Save | ||
| | | | ||
+ | * [[Able learner]] | ||
+ | * [[Great fortitude]] | ||
+ | * [[Iron will]] | ||
+ | * [[Lightening reflexes]] | ||
+ | * [[Negotiator]] | ||
+ | * [[Nimble Fingers]] | ||
+ | * [[Resist disease]] | ||
+ | * [[Resist poison]] | ||
+ | * [[Self sufficient]] | ||
+ | *[[Skill focus Appraise]] | ||
+ | *[[Skill focus Balance]] | ||
+ | *[[Skill focus Bluff]] | ||
+ | *[[Skill focus Climb]] | ||
+ | *[[Skill focus Concentration]] | ||
+ | *[[Skill focus Craft Alchemy]] | ||
+ | *[[Skill focus Craft armorsmithing]] | ||
+ | *[[Skill focus Craft bowmaking]] | ||
+ | *[[Skill focus Craft weaponsmithing]] | ||
+ | *[[Skill focus Decipher script]] | ||
+ | *[[Skill focus Diplomacy]] | ||
+ | *[[Skill focus Disable device]] | ||
+ | *[[Skill focus Disguise]] | ||
+ | *[[Skill focus Escape artist]] | ||
+ | *[[Skill focus Forgery]] | ||
+ | *[[Skill focus Gather information]] | ||
+ | *[[Skill focus Handle animal]] | ||
+ | *[[Skill focus Heal]] | ||
+ | *[[Skill focus Hide]] | ||
+ | *[[Skill focus Intimidate]] | ||
+ | *[[Skill focus Jump]] | ||
+ | *[[Skill focus Knowledge arcana]] | ||
+ | *[[Skill focus Knowledge architecture and engineering]] | ||
+ | *[[Skill focus Knowledge dungoneering]] | ||
+ | *[[Skill focus Knowledge geography]] | ||
+ | *[[Skill focus Knowledge history]] | ||
+ | *[[Skill focus Knowledge local]] | ||
+ | *[[Skill focus Knowledge nature]] | ||
+ | *[[Skill focus Knowledge nobility and royalty]] | ||
+ | *[[Skill focus Knowledge religion]] | ||
+ | *[[Skill focus Knowledge planes]] | ||
+ | *[[Skill focus Listen]] | ||
+ | *[[Skill focus Move silently]] | ||
+ | *[[Skill focus Open lock]] | ||
+ | *[[Skill focus Parry]] | ||
+ | *[[Skill focus Perform act]] | ||
+ | *[[Skill focus Perform comedy]] | ||
+ | *[[Skill focus Perform dance]] | ||
+ | *[[Skill focus Perform keyboard instruments]] | ||
+ | *[[Skill focus Perform oratory]] | ||
+ | *[[Skill focus Perform percussion instruments]] | ||
+ | *[[Skill focus Perform sing]] | ||
+ | *[[Skill focus Perform string instruments]] | ||
+ | *[[Skill focus Profession]] | ||
+ | *[[Skill focus Ride]] | ||
+ | *[[Skill focus Sense motive]] | ||
+ | *[[Skill focus Slight of hand]] | ||
+ | *[[Skill focus Speak language]] | ||
+ | *[[Skill focus Spellcraft]] | ||
+ | *[[Skill focus Spot]] | ||
+ | *[[Skill focus Survival]] | ||
+ | *[[Skill focus Swim]] | ||
+ | *[[Skill focus Tumble]] | ||
+ | *[[Skill focus Use magic device]] | ||
+ | *[[Skill focus Use rope]] | ||
+ | *[[Skill focus Stealthy]] | ||
|- | |- | ||
| Proficiency | | Proficiency | ||
| | | | ||
+ | *[[Armor Proficiency (Heavy)]] | ||
+ | *[[Armor Proficiency (Light]] | ||
+ | *[[Armor Proficiency (Medium)]] | ||
+ | *[[Exotic weapon proficiency Bastard Sword]] | ||
+ | *[[Exotic weapon proficiency Dwarven Waraxe]] | ||
+ | *[[Exotic weapon proficiency Kama]] | ||
+ | *[[Exotic weapon proficiency Katana]] | ||
+ | *[[Exotic weapon proficiency Shuriken]] | ||
+ | *[[Exotic weapon proficiency Whip]] | ||
+ | *[[Martial weapon proficiency Bastard sword]] | ||
+ | *[[Martial weapon proficiency Battle axe]] | ||
+ | *[[Martial weapon proficiency Dwarven waraxe]] | ||
+ | *[[Martial weapon proficiency Falchion]] | ||
+ | *[[Martial weapon proficiency Flail]] | ||
+ | *[[Martial weapon proficiency Greataxe]] | ||
+ | *[[Martial weapon proficiency Greatsword]] | ||
+ | *[[Martial weapon proficiency Halberd]] | ||
+ | *[[Martial weapon proficiency Handaxe]] | ||
+ | *[[Martial weapon proficiency Katana]] | ||
+ | *[[Martial weapon proficiency Kukri]] | ||
+ | *[[Martial weapon proficiency Light flail]] | ||
+ | *[[Martial weapon proficiency Light hammer]] | ||
+ | *[[Martial weapon proficiency Long sword]] | ||
+ | *[[Martial weapon proficiency Longbow]] | ||
+ | *[[Martial weapon proficiency Rapier]] | ||
+ | *[[Martial weapon proficiency Scimitar]] | ||
+ | *[[Martial weapon proficiency Scythe]] | ||
+ | *[[Martial weapon proficiency Short bow]] | ||
+ | *[[Martial weapon proficiency Short sword]] | ||
+ | *[[Martial weapon proficiency Throwing axe]] | ||
+ | *[[Martial weapon proficiency Warhammer]] | ||
+ | *[[Martial weapon proficiency Greatclub]] | ||
+ | *[[Simple Weapon Proficiency Dart]] | ||
+ | *[[Simple Weapon Proficiency Greatclub]] | ||
+ | *[[Simple Weapon Proficiency Heavy crossbow]] | ||
+ | *[[Simple Weapon Proficiency Light crossbow]] | ||
+ | *[[Simple Weapon Proficiency Light mace]] | ||
+ | *[[Simple Weapon Proficiency Morning star]] | ||
+ | *[[Simple Weapon Proficiency Short spear]] | ||
+ | *[[Simple Weapon Proficiency Sickle]] | ||
+ | *[[Simple Weapon Proficiency Sling]] | ||
+ | *[[Simple Weapon Proficiency Spear]] | ||
+ | *[[Tower shield proficiency]] | ||
|- | |- | ||
| Spellcasting | | Spellcasting | ||
Line 90: | Line 247: | ||
| Crafting | | Crafting | ||
| | | | ||
+ | * [[Brew Potion]] | ||
+ | * [[Craft Construct]] | ||
+ | * [[Craft Magical Arms and Armor]] | ||
+ | * [[Craft Rod]] | ||
+ | * [[Craft Staff]] | ||
+ | * [[Craft Wand]] | ||
+ | * [[Craft Wondrous Item]] | ||
+ | * [[Forge Ring]] | ||
+ | * [[Inscribe Rune]] | ||
+ | * [[Scribe Scroll]] | ||
|}</includeonly><noinclude>[[Category:Templates]] | |}</includeonly><noinclude>[[Category:Templates]] | ||
[[Category:Navigation Templates]] | [[Category:Navigation Templates]] |
Latest revision as of 06:43, 26 January 2015
This template displays a list of all classes available in A Land Far Away.
Usage
To include this template on a page, simply type the following where you want it to display. Navigation templates typically go at the bottom of pages.
{{Feats}}