Difference between revisions of "War (Domain)"
From ALFA
								
												
				| Foambats4all (talk | contribs) | Foambats4all (talk | contribs)  | ||
| Line 19: | Line 19: | ||
| Clerics with the war domain are at home on the battlefield, wielding weapons with the skill of a trained fighter. | Clerics with the war domain are at home on the battlefield, wielding weapons with the skill of a trained fighter. | ||
| − | = Power = | + | == Power == | 
| Clerics with the war domain receive [[Proficiency|proficiency]] and [[Weapon Focus]] in their patron's [[Deity#Favored Weapon|Favored Weapon]]. | Clerics with the war domain receive [[Proficiency|proficiency]] and [[Weapon Focus]] in their patron's [[Deity#Favored Weapon|Favored Weapon]]. | ||
| {{Domains}} | {{Domains}} | ||
Latest revision as of 19:26, 1 February 2014
| War | |
|---|---|
| Domain Spells | |
| Level 1 | Magic Weapon | 
| Level 2 | Spiritual Weapon | 
| Level 3 | Magic Vestment | 
| Level 4 | Divine Power | 
| Level 5 | Flame Strike | 
| Level 6 | Blade Barrier | 
| Level 7 | Power Word Blind | 
| Level 8 | Power Word Stun | 
| Level 9 | Power Word Kill | 
|   | The Hypertext d20 SRD Visit related material | 
|   | Neverwinter Nights 2 Wiki Visit related material | 
|   | Forgotten Realms Wiki Visit related material. | 
- See also: War Domain Deities
Clerics with the war domain are at home on the battlefield, wielding weapons with the skill of a trained fighter.
Power
Clerics with the war domain receive proficiency and Weapon Focus in their patron's Favored Weapon.
| Domains | |
|---|---|
| Alignment | |
| Creature | |
| Elemental | |
| Ideal | |
| Other | |
